Most Watched Channels of 2022: TV Network Ratings Winners & Losers
There may come a time when it just doesn’t make sense to rank the broadcast and cable networks anymore. Actually, that time is probably already here, with most viewing now taking place via streaming and other means. And yet, Nielsen’s numbers — which include time shifting and other ways people watch, not just live — are still the best barometer of who’s watching what in the linear world.
And indeed, it’s clear that live sports are still driving linear TV — ESPN is among the few top networks to receive a double-digit boost in 2022. But crime also pays: Oxygen, which NBCUniversal reworked into a true crime network several years ago received a healthy 10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} bump this year. And the biggest gainer in 2022 was Reelzchannel, at a whopping 107{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} (granted, from a low base), thanks to the addition of the show formerly known as “Live P.D.”
Overall, NBC led the year in total viewers (narrowly over CBS) with 5.1 million viewers, and adults 18-49 as well. Other networks in the top 100 experiencing growth included Paramount Network (thank you, “Yellowstone”), Grit, Family Entertainment TV, SundanceTV (another interesting one), IFC (ditto), Magnolia Network (recovering slightly from the moribund DIY network) and yes, Great American Family (leaning in to the holidays). FXX also saw a sizable bump thanks to a new strategy created by the team there to turn the channel (a spinoff of FX) into a destination for adult animation, where shows like “Archer,” “Bob Burgers,” “Cleveland,” “Family Guy,” “Futurama,” “King of the Hill” and “The Simpsons” now all air together.
Tomorrow, Variety will share the ranker of this year’s most-watched primetime telecasts. (Hint: Hope you like football.) But here, Variety recounts who was up and who was down in 2022.
WINNERS
ESPN
Some analysts, including Dan Loeb, have suggested that Disney spin off ESPN in order to pursue other business interests. And like all cable, the future of ESPN is an open question: It’s expensive to operate, and cord cutting continues to shrink its household penetration. But Bob Chapek exhibited no interest in cutting ESPN loose, and it’s even less likely that Bob Iger, back in control, would do so. ESPN remains a powerful brand, and it’s actually one of the few bright spots left in cable. Last year, ESPN recovered from pandemic woes by leaping 11{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} to an average of 1.6 million viewers in primetime; in 2022, it jumped another 14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} to 1.9 million. Sister network ESPN 2 was up 8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896}. And this comes as other sports channels (Fox Sports 1, NFL Network, TUDN, MLB Network and others) saw drops. ESPN and ESPN 2 are also the only networks among adults 18-49 in the top 50 to see gains (besides the unexplained increase for FXX).
Crime TV
NBCUniversal’s Oxygen network — which has been rebranded “Oxygen True Crime” — saw its primetime viewership improve by 10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} this year, thanks to series like the “Snapped” franchise, “Cold Justice,” “Injustice with Nancy Grace,” “Catching a Serial Killer: Sam Little,” “Kim Kardashian: The Justice Project” and “Aaron Hernandez Uncovered.” The network also recently launched as a diginet in markets including Los Angeles, where it is available over the air on as a KNBC subchannel. And then there’s Reelzchannel, which saw its primetime numbers bounce 107{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} thanks to the little-seen network’s coup in picking up “On Patrol: Live,” a new version of “Live PD” from host Dan Abrams and producers Big Fish. (In a lawsuit, A&E argued that “On Patrol: Live” copied nearly every aspect of “Live PD’s” format and sued for copyright infringement.)
Digi-nets
About the only thing seeing ratings gains in broadcast TV these days are the low-budget diginets — those network running on local TV subchannels. Of course, Ion and Me TV have been doing quite well for years — and aren’t really diginets, since they air as full-blown affiliates or owned TV stations in most markets. But among the diginets seeing growth or at least stability this year were Grit (up 5{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896}), Bounce (flat), Family Entertainment TV (up 14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896}), Cozi (up 6{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896}), Ion Mystery (formerly Court TV Mystery, up 13{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896}), Laff (up 2{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896}), Dabl (up 28{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896}), Court TV (up 7{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896}) and Cleo TV (up 44{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896}).
LOSERS
G4
Comcast’s sports and esports division had tried to relaunch the video gamer-centric network two years ago, but shut it down again in October. And it’s not hard to see why: G4 was the least-watched of every network that Nielsen measures, averaging a paltry 1,000 in primetime. Its rating in adults 18-49? A zero.
Cable’s major general entertainment networks — with one exception
TNT, TBS and USA were once the titans of cable, rivaling the broadcast networks in scope. But as erosion continues and they downsize, their presence continues to fade. For the first time in years, TNT and TBS both slipped below an average of 1 million viewers in primetime, with TNT down to 965,000 (from 1.09 million) and TBS to 875,000 (from 1.03 million). USA has slipped to 738,000 (from 848,000). Others down include FX (462,000, from 504,000). Paramount Network is the one major channel to buck the trend, thanks, of course, to the halo effect of its “Yellowstone” smash — but even it saw declines in 18-49.
Below are the primetime rankers for broadcast, cable and premium cable networks in 2022, among total viewers (as well as the top 50 list in adults 18-49). Most Nielsen-rated networks can be found here, with the exception of a few channels that are not ad-supported. [For historical record, here are previous year-end network rankers: 2021, 2020, 2019, 2018, 2017, 2016, 2015.]
THE MOST-WATCHED NETWORKS OF 2022 (BY TOTAL VIEWERS)
Rank | NETWORK | VIEWERS (000) | {38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} CHANGE |
1. | NBC | 5,148 | -7{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
2. | CBS | 5,144 | -8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
3. | ABC | 3,867 | -6{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
4. | Fox | 3,233 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
5. | Fox News Channel | 2,369 | -1{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
6. | ESPN | 1,877 | +14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
7. | Univision | 1,315 | -9{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
8. | MSNBC | 1,197 | -22{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
9. | HGTV | 1,081 | -13{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
10. | Hallmark Channel | 1,034 | -9{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
11. | Ion | 1,023 | -2{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
12. | TLC | 971 | -6{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
13. | TNT | 965 | -12{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
14. | Telemundo | 933 | -10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
15. | TBS | 875 | -15{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
16. | History | 836 | -10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
17. | Discovery Channel | 821 | -11{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
18. | Food Network | 779 | -6{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
19. | INSP | 778 | -1{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
20. | USA Network | 738 | -13{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
21. | CNN | 735 | -34{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
22. | Me TV | 688 | -8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
23. | Bravo | 595 | -16{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
24. | Lifetime | 589 | -15{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
25. | The CW | 574 | -29{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
26. | Investigation Discovery | 566 | -12{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
27. | TV Land | 521 | 0{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
28. | A&E | 508 | -10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
29. | Hallmark Movie & Mysteries | 492 | -15{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
30. | Paramount Network | 491 | +8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
31. | UniMás | 489 | -8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
32. | AMC | 468 | -8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
33. | FX | 462 | -9{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
34. | Grit | 433 | +5{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
35. | WE TV | 428 | -7{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
36. | Game Show Network | 361 | -8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
37. | Syfy | 359 | -17{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
BET | 359 | -2{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
39. | National Geographic | 356 | -16{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
40. | Travel Channel | 336 | -9{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
41. | ESPN 2 | 335 | +8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
42. | Oxygen | 331 | +10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
43. | Freeform | 301 | -32{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
44. | MTV | 288 | -28{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
45. | Nickelodeon | 287 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
46. | Animal Planet | 286 | -19{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
47. | Nick at Nite | 283 | -21{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
48. | Fox Sports 1 | 273 | -7{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
49. | Comedy Central | 266 | -13{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
50. | Bounce TV | 254 | 0{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
51. | Reelzchannel | 252 | +107{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
52. | HBO | 250 | 0{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
53. | FXX | 246 | +23{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
54. | Adult Swim | 245 | -37{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
55. | VH1 | 241 | -6{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
56. | Family Entertainment TV | 240 | +14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
57. | SundanceTV | 238 | +11{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
58. | LMN | 237 | -2{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
59. | E! | 232 | -21{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
60. | IFC | 223 | +12{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
61. | CMT | 217 | -10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
62. | OWN | 213 | -10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Motor Trend | 213 | -1{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
64. | HLN | 211 | -12{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
65. | NFL Network | 207 | -33{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Start TV | 207 | -5{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
67. | Magnolia Network | 203 | +13{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
68. | Cozi | 202 | +6{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
69. | CNBC | 196 | -10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
70. | BBC America | 190 | -9{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
71. | Ion Mystery | 185 | +13{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
72. | Science | 184 | -22{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Newsmax TV | 184 | -2{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
74. | Disney Junior | 183 | -29{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
75. | Nat Geo Wild | 181 | -21{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Cartoon Network | 181 | -12{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
77. | Disney Channel | 178 | -25{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
78. | Heroes and Icons | 172 | -10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
79. | Nick Jr. | 169 | -27{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
80. | Weather Channel | 160 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
81. | Tru TV | 147 | -25{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
82. | Laff | 146 | +2{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
83. | TUDN | 135 | -23{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
84. | Pop TV | 128 | -20{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
85. | Up | 117 | -11{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
86. | Antenna TV | 115 | -19{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
87. | Estrella TV | 106 | -21{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
88. | TV One | 104 | -5{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
89. | Comet | 99 | -1{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
90. | Cooking Channel | 98 | -18{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Smithsonian | 98 | -8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
92. | Defy TV | 97 | n/a |
93. | MLB Network | 96 | -12{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
94. | Golf Channel | 94 | -18{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
95. | Showtime | 92 | -29{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
96. | Hallmark Drama | 90 | -19{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
NBA TV | 90 | +5{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
98. | FYI | 87 | -2{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
99. | Starz | 83 | +17{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
100. | Galavisión | 82 | -23{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
101. | FX Movie Channel | 80 | -12{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Charge! | 80 | -1{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
103. | Great American Family | 79 | +22{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
104. | Big Ten Network | 75 | +23{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
105. | Viceland | 71 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
106. | Nicktoons | 65 | -2{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
107. | Discovery En Español | 63 | +11{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Fox Business Network | 63 | +17{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
Newsnation | 63 | +37{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
110. | Dabl | 59 | +28{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
111. | Court TV | 58 | +7{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
112. | Universo | 57 | -15{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
113. | Telexitos | 56 | +4{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
114. | American Heroes | 55 | -25{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Ovation | 55 | -18{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
MTV 2 | 55 | +4{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
117. | Starz Encore | 54 | -5{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
118. | Disney XD | 53 | -36{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
119. | Boomerang | 52 | -32{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Destination America | 52 | -20{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
121. | RFD-TV | 50 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Tennis Network | 50 | 0{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
123. | ESPN U | 49 | -11{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
124. | Azteca | 47 | +2{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
125. | BET Her | 44 | +13 |
126. | Teennick | 43 | +19{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
True Real | 43 | n/a | |
128. | AXS TV | 42 | -13{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
129. | Fox Deportes | 41 | -9{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Logo | 41 | 0{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
Story Television | 41 | n/a | |
132. | Discovery Family Channel | 38 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
133. | TBD TV | 31 | -31{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
134. | Outdoor Channel | 30 | n/a |
135. | Discovery Life Channel | 28 | -18{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Cinemax | 28 | -3{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
137. | ESPN Deportes | 27 | +4{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
138. | The Cowboy Channel | 24 | +4{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
139. | Universal Kids | 23 | -34{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
140. | Discovery Familia | 20 | -41{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
141. | Olympic Channel | 19 | -21{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Fox Sports 2 | 19 | -10{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
143. | Baby First TV | 18 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
144. | Nat Geo Mundo | 17 | -6{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
145. | NBC Sports Network | 15 | -95{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
CNN En Español | 15 | 0{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
147. | Galanovelas | 14 | n/a |
148. | Cleo TV | 13 | +44{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
149. | Justice Central | 11 | -15{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
150. | Accuweather | 9 | +29{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Sportsman Channel | 9 | n/a | |
152. | Fuse | 8 | -38{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
153. | BEIN Sport Español | 4 | -33{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
NBCLX | 4 | -20{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
Black News Channel | 4 | 0{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
Comedy TV | 4 | 0{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
157. | BEIN Sport | 3 | 0{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
158. | Pursuit Channel | 2 | -75{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
159. | G4 | 1 | n/a |
Source: Nielsen, NPM (12/27/2021-12/4/2022, Live+7 and 12/5/2022-12/18/2022, Live+SD vs. 12/28/2020-12/5/2021, Live+7 and 12/6/2021-12/19/2021, Live+SD) Mon-Sat 8pm-11pm/Sun 7pm-11pm, ad-supported and premium pay networks. Nat Geo Mundo based on NPM-H. Ranked by 2022 Year-To-Date. |
THE 50 TOP-RATED NETWORKS OF 2022 (BY ADULTS 18-49)
Rank | NETWORK | 18-49 VIEWERS (000) | {38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} CHANGE |
1. | NBC | 1,176 | -13{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
2. | Fox | 902 | -23{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
3. | ABC | 864 | -12{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
4. | CBS | 811 | -22{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
5. | ESPN | 702 | +13{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
6. | Univision | 522 | -8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
7. | TNT | 383 | -18{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
8. | Telemundo | 337 | -17{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
9. | TBS | 299 | -20{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
10. | TLC | 264 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
11. | Bravo | 231 | -21{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
12. | USA Network | 224 | -25{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
13. | Fox News Channel | 218 | -9{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
14. | Food Network | 205 | -22{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
15. | Unimás | 198 | -15{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
16. | Discovery Channel | 194 | -20{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
17. | HGTV | 188 | -22{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
18. | Ion | 178 | -21{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
19. | FX | 170 | -16{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
20. | Comedy Central | 153 | -15{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
21. | A&E | 149 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
22. | MTV | 146 | -38{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
23. | History | 143 | -27{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
24. | Hallmark Channel | 140 | -6{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
25. | FXX | 139 | +23{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
26. | Adult Swim | 136 | -40{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Freeform | 136 | -30{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
28. | AMC | 133 | -18{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
29. | The CW | 128 | -45{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
30. | Investigation Discovery | 128 | -21{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
31. | CNN | 126 | -35{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
Paramount Network | 126 | -7{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
33. | Nick at Nite | 122 | -19{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
34. | Lifetime | 119 | -27{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
35. | BET | 114 | -15{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
36. | VH1 | 110 | -17{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
ESPN 2 | 110 | +8{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} | |
38. | Nickelodeon | 103 | -14{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
39. | Syfy | 102 | -26{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
40. | WE TV | 90 | -21{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
41. | E! | 86 | -30{38557cf0372cd7f85c91e7e33cff125558f1277b36a8edbab0100de866181896} |
